當(dāng)前位置: 首頁(yè) > 產(chǎn)品分類>
| SG-3011 |
三相隔離熱電偶信號(hào)調(diào)理模塊 |
| Analog Input | |
| Input Channels | 1 |
| Input Type | Thermocouple( Type J, K, T, E, R, S, B, N, C, L, M, L2) |
| Resolution | 12-bit |
| Stability (temperature drift) | ±2°C |
| Accuracy | ±0.2% of full range |
| Band Width | 5.24Hz |
| Overload protection | 240 Vrms |
| Normal Mode Rejection | 100dB |
| Input Impedance | 1.8M Ohms |
| Offset mode | CJC offset adjustable |
| OPEN Thermocouple detection | Yes |
| Isolation (three way) | 1000 Vdc |
| Analog Output | |
| Channels | 1 |
| Voltage Output | 0~10V(Drive 10mA max.) |
| Current Output | 0~20mA |
| Output impedance | <50Ω |
| LED Display | |
| 1 LED as Power/ Communication indicator | |
| Power | |
| Input | +10 to +30 Vdc |
| Power Consumption | 1.44W |
| Environment | |
| Operating temperature | -25°C to 75 °C |
| Storage temperature | -30°C to 75 °C |
| Humidity | 5 to 95%, non-condensing |